PERC M10 16BB Güneş Hücresi

Appearance Description
Dimension 182.2mm×182.2mm±0.25mm(φ247mm±0.5mm)
Thickness (Cell) 165μm±17.5μm
Front Side (−) Silicon oxide + blue silicon nitride compound anti-reflection coating (PID Free); Half-cut design;
Back Side (+) Passivated layer (AlOx and SiNx) and Rear Contact (Al).
Cell Appearance
16BB

Front Side

TOPCon Güneş Hücreleri

Rear Side

TOPCon Güneş Hücreleri
Eff (%) Pmpp (W) Umpp (V) Impp (A) Voc (V) Isc (A) FF (%)
23.60-23.70 10.41 0.595 17.490 0.6955 18.266 81.92
23.50-23.60 10.36 0.594 17.442 0.6950 18.238 81.77
23.40-23.50 10.32 0.593 17.404 0.6945 18.210 81.60
23.30-23.40 10.27 0.592 17.355 0.6940 18.176 81.47
23.20-23.30 10.23 0.591 17.311 0.6932 18.150 81.32
23.10-23.20 10.19 0.590 17.265 0.6925 18.125 81.16
23.00-23.10 10.14 0.588 17.245 0.6917 18.114 80.95
22.90-23.00 10.10 0.587 17.201 0.6912 18.092 80.74
22.80-22.90 10.05 0.586 17.158 0.6903 18.063 80.62
22.70-22.80 10.01 0.584 17.143 0.6895 18.048 80.45
22.60-22.70 9.97 0.583 17.095 0.6887 18.015 80.33
22.50-22.60 9.92 0.582 17.050 0.6878 17.982 80.22
22.40-22.50 9.88 0.580 17.029 0.6863 17.965 80.12
22.30-22.40 9.83 0.579 16.983 0.6842 17.951 80.05
22.20-22.30 9.79 0.577 16.964 0.6828 17.925 79.97
22.10-22.20 9.75 0.575 16.949 0.6812 17.908 79.89
22.00-22.10 9.70 0.574 16.902 0.6795 17.887 79.81
21.90-22.00 9.66 0.572 16.884 0.6781 17.866 79.71
21.80-21.90 9.61 0.570 16.864 0.6766 17.841 79.62
21.70-21.80 9.57 0.569 16.818 0.6745 17.828 79.58
21.60-21.70 9.52 0.567 16.797 0.6733 17.805 79.45
21.50-21.60 9.48 0.565 16.782 0.6721 17.792 79.29
21.40-21.50 9.44 0.564 16.732 0.6710 17.775 79.12
1000W/m2,AM1.5,25℃
Electrical Characteristics
Item Spec
Front Side
Number of busbars
16
Number of fingers
172
Distance between busbars
10.8±0.15 mm
Back Side
Number of busbars
16
Width of rear busbar
2.7±0.3 mm
Number of rear Al fingers
180
Number of Ag electrode sections
12
Curve Temperature Coefficients
TOPCon Güneş Hücreleri
TkVoltage (%/K) :−0.36
TkCurrent (%/K) :+0.07
TkPower (%/K) :−0.38
Spectral Response Light intensity dependence
TOPCon Güneş Hücreleri
Intensity (W/m2) Vmpp Impp
1000 1.000 1.000
800 0.990 0.801
600 0.977 0.600
200 0.923 0.195
Ratio of Vmpp ( Impp) at reduced intensity to Impp (Vmpp) at 1000 (W/m2)

Talebinizi bize yazabilirsiniz