Front Side
Rear Side
Appearance Description | |||
---|---|---|---|
Dimension | 182.2mm*183.75mm±0.5mm ,Φ256mm±0.5mm | ||
Thickness (Cell) | 130±20𝛍m | ||
Front Side (−) | 16*0.025±0.005mm busbar (silver) ,172 Fingers, Blue (dark blue) anti-reflecting coating (SiNx) |
||
Back Side (+) | 16*0.030±0.005mm busbar (silver) ,176 Fingers, Blue (dark blue) anti-reflecting coating (SiNx) |
Front Electrical Performance Parameters | |||||||
---|---|---|---|---|---|---|---|
Code | Eff (%) | Pmpp (W) | Vmpp (V) | Impp (A) | Voc (V) | Isc (A) | FF (%) |
CWS-182M-257 | 25.7 | 8.602 | 0.635 | 13.556 | 0.722 | 14.121 | 84.42 |
CWS-182M-256 | 25.6 | 8.569 | 0.633 | 13.527 | 0.721 | 14.101 | 84.28 |
CWS-182M-255 | 25.5 | 8.535 | 0.633 | 13.488 | 0.720 | 14.084 | 84.28 |
CWS-182M-254 | 25.4 | 8.502 | 0.631 | 13.454 | 0.719 | 14.058 | 84.12 |
CWS-182M-253 | 25.3 | 8.468 | 0.631 | 13.423 | 0.719 | 14.034 | 83.96 |
CWS-182M-252 | 25.2 | 8.435 | 0.630 | 13.390 | 0.718 | 14.005 | 83.88 |
CWS-182M-251 | 25.1 | 8.401 | 0.629 | 13.359 | 0.717 | 13.983 | 83.77 |
CWS-182M-250 | 25.0 | 8.368 | 0.628 | 13.325 | 0.716 | 13.969 | 83.69 |
CWS-182M-249 | 24.9 | 8.334 | 0.628 | 13.272 | 0.716 | 13.944 | 83.49 |
CWS-182M-248 | 24.8 | 8.301 | 0.627 | 13.236 | 0.714 | 13.932 | 83.42 |
CWS-182M-247 | 24.7 | 8.267 | 0.626 | 13.203 | 0.713 | 13.921 | 83.35 |
CWS-182M-246 | 24.6 | 8.234 | 0.625 | 13.174 | 0.711 | 13.910 | 83.26 |
CWS-182M-245 | 24.5 | 8.200 | 0.623 | 13.163 | 0.709 | 13.902 | 83.18 |
STC (Standard Testing Conditions) : 1000W/m², AM1.5, 25℃ Technical parameters above-mentioned subject to technical changes and tests. CW Solar Cell reserves the right of final interpretation. |
Back Electrical Performance Parameters | |||||||
---|---|---|---|---|---|---|---|
Code | Eff (%) | Pmpp (W) | Vmpp (V) | Impp (A) | Voc (V) | Isc (A) | FF (%) |
CWS-182M-20.5 | >20.5 | 6.862 | 0.586 | 11.608 | 0.692 | 12.909 | 76.14 |
CWS-182M-20.3 | 20.3-20.5 | 6.795 | 0.585 | 11.567 | 0.691 | 12.865 | 76.12 |
CWS-182M-20.1 | 20.1-20.3 | 6.728 | 0.584 | 11.527 | 0.690 | 12.819 | 76.10 |
CWS-182M-20.0 | <20.1 | 6.694 | 0.582 | 11.496 | 0.689 | 12.799 | 75.87 |
STC (Standard Testing Conditions): 1000W/m², AM1.5, 25℃ Technical parameters above-mentioned subjects to technical changes and tests. CW Solar Cell reserves the right of final interpretation. |
Electrical Characteristics | ||
---|---|---|
Item | Spec | |
Front Side | Number of busbars | 16 |
Number of fingers | 172 | |
Width of busbars | 16*0.025±0.005 mm | |
Back Side | Number of busbars | 16 |
Width of rear busbar | 16*0.030±0.005 mm | |
Number of fingers | 176 |
Curve |
---|
Light Intensity Dependence | ||
---|---|---|
Intensity (W/m²) | Voc | Isc |
1000 | 1.000 | 1.000 |
900 | 0.996 | 0.903 |
800 | 0.991 | 0.803 |
600 | 0.988 | 0.602 |
400 | 0.962 | 0.403 |
Take the Voc(Isc) at 1000W/ as the standard, test the range of Voc(Isc) decreased with light intensity. |
Solder Ability | |
---|---|
Peel strength minimum | ≥0.5N/mm |
Results may be different due to different ribbons, soldering methods and parameters. |
Temperature Coefficients | |
---|---|
TkVoltage | -0.26%/K |
TkCurrent | +0.046%/K |
TkPower | -0.32%/K |
Rsh≥35Ω, Irev≤1A |