High Efficiency G12R 16BB Solar Cell

G12R 16BB

Front Side

High Efficiency Solar Cells

Rear Side

High Efficiency Solar Cells
Appearance Description
Dimension 210mm*182.3mm±0.5mm
Thickness (Cell) 130±20𝛍m
Front Side (−) 16*0.03±0.02mm busbar (silver), 210 silver fingers, Blue (dark blue) anti-reflecting coating (SiNx)
Back Side (+) 16*0.03±0.02mm busbar (silver),228 silver fingers, Blue (dark blue) anti -reflecting coating (SiNx)
Front Electrical Performance Parameters
Code Eff (%) Pmpp (W) Vmpp (V) Impp (A) Voc (V) Isc (A) FF (%)
CWS-210R-257 25.7 9.81 0.625 15.698 0.720 15.897 85.84
CWS-210R-256 25.6 9.78 0.624 15.672 0.719 15.897 85.63
CWS-210R-255 25.6 9.74 0.623 15.636 0.718 15.878 85.42
CWS-210R-254 25.4 9.70 0.622 15.590 0.717 15.868 85.25
CWS-210R-253 25.3 9.66 0.621 15.553 0.716 15.861 85.08
CWS-210R-252 25.2 9.62 0.620 15.517 0.715 15.847 84.93
CWS-210R-251 25.1 9.58 0.619 15.480 0.714 15.846 84.76
CWS-210R-250 25.0 9.55 0.618 15.453 0.713 15.828 84.60
CWS-210R-249 24.9 9.51 0.617 15.406 0.712 15.826 84.39
CWS-210R-248 24.8 9.47 0.616 15.369 0.711 15.820 84.20
CWS-210R-247 24.8 9.43 0.615 15.332 0.710 15.810 84.03
CWS-210R-246 24.7 9.39 0.614 15.295 0.709 15.807 83.83
CWS-210R-245 24.5 9.36 0.613 15.268 0.708 15.805 83.61
STC (Standard Testing Conditions): 1000W/m², AM1.5, 25℃
Technical parameters above-mentioned subjects to technical changes and tests. CW Solar Cell reserves the right of final interpretation.
Back Electrical Performance Parameters
Code Eff (%) Pmpp (W) Umpp (V) Impp (A) Voc (V) Isc (A)
CWS-210R-18.0 >21.0 8.352 0.6381 13.089 0.7331 13.348
CWS-210R-17.5 20.5–21.0 7.932 0.6369 12.454 0.7319 13.258
CWS-210R-17.0 20.0–20.5 7.741 0.6319 12.250 0.7269 13.213
CWS-210R-16.5 <20.0 7.588 0.6279 12.084 0.7229 13.177
STC (Standard Testing Conditions): 1000W/m², AM1.5, 25℃
Technical parameters above-mentioned subjects to technical changes and tests.
CW Solar Cell reserves the right of final interpretation.
Electrical Characteristics
Item Spec
Front Side Number of busbars 16
Number of fingers 210
Distance between busbars 16*0.03±0.02 mm
Back Side Number of busbars 16
Width of rear busbar 16*0.03±0.02 mm
Number of rear Al fingers 228
Curve
High Efficiency Solar Cells
Light Intensity Dependence
Intensity (W/m²) Voc Isc
1000 1.000 1.000
900 0.996 0.903
800 0.991 0.803
600 0.988 0.602
400 0.962 0.403
Take the Voc(Isc) at 1000W/ as the standard, test the range of Voc(Isc) decreased with light intensity.
Solder Ability
Peel strength minimum ≥0.5N/mm
Results may be different due to different ribbons,
soldering methods and parameters.
Temperature Coefficients
TkVoltage -0.26%/K
TkCurrent +0.046%/K
TkPower -0.32%/K
Rsh≥35Ω, Irev≤1A

You can write us your request