High Efficiency G12R 16BB Solar Cell

G12R 16BB

Front Side

High Efficiency Solar Cells

Rear Side

High Efficiency Solar Cells
Appearance Description
Dimension 182.3mm x 210mm ±0.5mm
Thickness (Cell) 130±20𝛍m
Front Side (−) 16*0.03±0.02mm busbar (silver), 210 silver fingers, Blue (dark blue) anti-reflecting coating (SiNx)
Back Side (+) 16*0.03±0.02mm busbar (silver),228 silver fingers, Blue (dark blue) anti -reflecting coating (SiNx)
---------
Front Electrical Performance Parameters
Code Eff (%) Pmpp (W) Vmpp (V) Impp (A) Voc (V) Isc (A) FF (%)
CWS-210R-265 26.50 10.13 0.637 15.910 0.740 15.983 85.69
CWS-210R-264 26.40 10.09 0.636 15.865 0.739 15.971 85.51
CWS-210R-263 26.30 10.05 0.636 15.822 0.738 15.962 85.33
CWS-210R-262 26.20 10.02 0.635 15.780 0.738 15.953 85.15
CWS-210R-261 26.10 9.98 0.634 15.738 0.737 15.944 84.97
CWS-210R-260 26.00 9.94 0.633 15.696 0.736 15.935 84.72
CWS-210R-259 25.90 9.90 0.633 15.652 0.735 15.923 84.62
CWS-210R-258 25.80 9.86 0.632 15.610 0.734 15.914 84.44
CWS-210R-257 25.70 9.82 0.631 15.567 0.733 15.904 84.26
CWS-210R-256 25.60 9.79 0.631 15.523 0.733 15.892 84.08
CWS-210R-255 25.50 9.75 0.630 15.479 0.732 15.881 83.91
CWS-210R-254 25.40 9.71 0.629 15.438 0.731 15.872 83.73
CWS-210R-253 25.30 9.67 0.628 15.395 0.730 15.860 83.56
CWS-210R-252 25.20 9.63 0.628 15.351 0.729 15.849 83.38
CWS-210R-251 25.10 9.59 0.627 15.308 0.728 15.837 83.20
CWS-210R-250 25.00 9.56 0.626 15.264 0.728 15.826 83.03
CWS-210R-249 24.90 9.52 0.626 15.221 0.727 15.814 82.86
CWS-210R-248 24.80 9.48 0.625 15.178 0.726 15.803 82.68
CWS-210R-247 24.70 9.44 0.624 15.133 0.725 15.789 82.51
CWS-210R-246 24.60 9.40 0.624 15.088 0.724 15.775 82.33
CWS-210R-245 24.50 9.37 0.623 15.043 0.724 15.761 82.16
CWS-210R-244 24.40 9.33 0.622 14.998 0.723 15.747 81.99
CWS-210R-243 24.30 9.29 0.621 14.952 0.722 15.732 81.82
CWS-210R-242 24.20 9.25 0.621 14.908 0.721 15.718 81.65
CWS-210R-241 24.10 9.21 0.620 14.862 0.720 15.703 81.47
CWS-210R-240 24.00 9.17 0.619 14.818 0.720 15.689 81.30
STC (Standard Testing Conditions): 1000W/m², AM1.5, 25℃
Technical parameters above-mentioned subjects to technical changes and tests. CW Solar Cell reserves the right of final interpretation.
Back Electrical Performance Parameters
Code Eff (%) Pmpp (W) Umpp (V) Impp (A) Voc (V) Isc (A)
CWS-210R-18.0 >21.0 8.352 0.6381 13.089 0.7331 13.348
CWS-210R-17.5 20.5–21.0 7.932 0.6369 12.454 0.7319 13.258
CWS-210R-17.0 20.0–20.5 7.741 0.6319 12.250 0.7269 13.213
CWS-210R-16.5 <20.0 7.588 0.6279 12.084 0.7229 13.177
STC (Standard Testing Conditions): 1000W/m², AM1.5, 25℃
Technical parameters above-mentioned subjects to technical changes and tests.
CW Solar Cell reserves the right of final interpretation.
Electrical Characteristics
Item Spec
Front Side Number of busbars 16
Number of fingers 210
Distance between busbars 16*0.03±0.02 mm
Back Side Number of busbars 16
Width of rear busbar 16*0.03±0.02 mm
Number of rear Al fingers 228
Curve
High Efficiency Solar Cells
Light Intensity Dependence
Intensity (W/m²) Voc Isc
1000 1.000 1.000
900 0.996 0.903
800 0.991 0.803
600 0.988 0.602
400 0.962 0.403
Take the Voc(Isc) at 1000W/ as the standard, test the range of Voc(Isc) decreased with light intensity.
Solder Ability
Peel strength minimum ≥0.5N/mm
Results may be different due to different ribbons,
soldering methods and parameters.
Temperature Coefficients
TkVoltage -0.26%/K
TkCurrent +0.046%/K
TkPower -0.32%/K
Rsh≥35Ω, Irev≤1A

You can write us your request